Schedule, Futsal
All games will be held in the Aux Gym, located on the middle level of the El Pomar Sports Center.
Block 5
DAY/DATE
|
TIME
|
TEAMS
|
---|---|---|
Tue, 1/20 | 5:30 | |
6:30 | ||
7:30 | ||
Wed, 1/21 | 5:30 | |
6:30 | ||
7:30 | ||
Thu, 1/22 | 6:00 | |
7:00 | ||
8:00 | ||
Mon, 1/26 | 5:30 | |
6:30 | ||
7:30 | ||
Tue, 1/27 | 5:30 | |
6:30 | ||
7:30 | ||
Wed, 1/28 | 5:30 | |
6:30 | ||
7:30 | ||
Thu, 1/29 | 5:30 | |
6:30 | ||
7:30 | ||
Mon, 2/2 | 5:30 | |
6:30 | ||
7:30 | ||
Tue, 2/3 | 5:30 | |
6:30 | ||
7:30 | ||
Wed, 2/4 | 5:30 | |
6:30 | ||
7:30 | ||
Thu, 2/5 | 5:30 | |
6:30 | ||
7:30 |
Block 6
DAY/DATE
|
TIME (PM)
|
TEAMS
|
---|---|---|
Mon, 2/16 | 5:30 | |
6:30 | ||
7:30 | ||
Tue, 2/17 | 5:30 | |
6:30 | ||
7:30 | ||
Wed, 2/18 | 5:30 | |
6:30 | ||
7:30 | ||
Thu, 2/19 | 5:30 | |
6:30 | ||
7:30 | ||
Mon, 2/23 | 5:30 | |
6:30 | ||
7:30 | ||
8:30 | ||
Tue, 2/24 | 5:30 | |
6:30 | ||
7:30 | ||
8:30 | ||
Wed, 2/25 | 5:30 | |
6:30 | ||
Thu, 2/26 | 5:30 | |
6:30 | ||
Mon, 3/2 | 5:30 | |
6:30 | ||
7:30 | ||
Tue, 3/3 | 5:30 | |
6:30 | ||
Wed, 3/4 | 5:00 | |
6:00 | ||
Thu, 3/5 | 5:30 | |
Report an issue -
Last updated: 06/04/2025