Schedule, Ice Hockey
The schedule lists the pond-style hockey league.
Block 3
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 10/21 | 5:45 | West | |
East | |||
6:15 | West | ||
East | |||
6:45 | West | ||
East | |||
7:15 | West | ||
East | |||
7:45 | West | ||
East | |||
8:15 | West | ||
East | |||
8:45 | West | ||
East | |||
9:15 | West | ||
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
Tue, 10/22 |
10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 10/23 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 10/24 | 6:00 | West | |
East | |||
6:30 | West | ||
East | |||
7:00 | West | ||
East | |||
7:30 | West | ||
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
Sun, 10/27 |
9:15 | West | |
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
Mon, 10/28 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Tue, 10/29 |
10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 10/30 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 11/31 | 6:30 | West | |
East | |||
7:00 | West | ||
East | |||
7:30 | West | ||
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
Sun, 11/3 |
9:15 | West | |
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
Mon, 11/4 | 11:00 | West | |
East | |||
11:15 | West | ||
East | |||
Tue, 11/5 |
10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 11/6 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 11/7 | 8:15 | West | |
East | |||
8:45 | West | ||
East | |||
9:15 | West | ||
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
Sun, 11/10 |
9:15 | West | |
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
Block 4
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 11/18 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Tue, 11/19 | 10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 11/20 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 11/21 | 9:30 | West | |
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
11:00 | West | ||
East | |||
Sun, 12/1
|
9:15 | West | |
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
Mon, 12/2 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Wed, 12/4 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 12/5 | 10:00 | West | |
East | |||
10:30 | West | ||
East | |||
Mon, 12/9 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Tue, 12/10 | 10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 12/11 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 12/12 | 10:15 | West | |
East | |||
10:45 | West | ||
East | |||
Sun, 12/15 |
9:15 | West | |
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
Report an issue -
Last updated: 06/03/2025