Schedule, Ice Hockey
The schedule lists the pond-style hockey league.
Block 3
|
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
|---|---|---|---|
|
Tue, 10/21 |
10:30 | West | Blades of Glory vs. Mike Slade Student Section |
| East | Ice Spice vs. Upper Deckies | ||
| 11:00 | West | Blades of Glory vs. Upper Deckies | |
| East | Ice Spice vs. Mike Slade Student Section | ||
| Wed, 10/22 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
| Thu, 10/23 | 7:00 | West | Puck Me Harder vs. Big Dogs |
| East | Puck my bunda vs. Puck Around and Find Out | ||
| 7:30 | West | Puck Me Harder vs. Puck Around and Find Out | |
| East | Puck my bunda vs. Big Dogs | ||
| 8:00 | West | Shaft Grabbers vs. Minnesota Mild | |
| East | Horckey vs. Sticks are Unbelievable | ||
| 8:30 | West | Shaft Grabbers vs. Sticks are Unbelievable | |
| East | Horckey vs. Minnesota Mild | ||
| 9:15 | West | Ice Ice Ladies vs. Steve | |
| East | Cardomom Cubes vs. Pump and Chase | ||
| 9:45 | West | Ice Ice Ladies vs. Pump and Chase | |
| East | Cardomom Cubes vs. Steve | ||
| 10:15 | West | Motherpuckers vs. Puck Me to Tears | |
| East | Mike Slade Student Section vs. Stickin it in | ||
| 10:45 | West | Motherpuckers vs. Stickin it in | |
| East | Mike Slade Student Section vs. Puck Me to Tears | ||
|
Sun, 10/26 |
10:15 | West | Puck my bunda vs. Sticks are Unbelievable |
| East | Ice Ice Ladies vs. Puck Me to Tears | ||
| 10:45 | West | Puck my bunda vs. Puck Me to Tears | |
| East | Ice Ice Ladies vs. Sticks are Unbelievable | ||
| Mon, 10/27 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
|
Tue, 10/28 |
10:30 | West | Mike Slade Student Section vs. Big Dogs |
| East | Stickin it in vs. Upper Deckies | ||
| 11:00 | West | Mike Slade Student Section vs. Upper Deckies | |
| East | Stickin it in vs. Big Dogs | ||
| Wed, 10/29 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
| Thu, 10/30 | 6:45 | West | Mike Slade Student Section vs. Steve |
| East | Stickin it in vs. Puck Around and Find Out | ||
| 7:15 | West | Mike Slade Student Section vs. Puck Around and Find Out | |
| East | Stickin it in vs. Steve | ||
| 7:45 | West | Blades of Glory vs. Puck Me to Tears | |
| East | Big Dogs vs. Minnesota Mild | ||
| 8:15 | West | Blades of Glory vs. Minnesota Mild | |
| East | Big Dogs vs. Puck Me to Tears | ||
| 9:00 | West | Puck my bunda vs. Ice Ice Ladies | |
| East | Puck Me Harder vs. Cardomom Cubes | ||
| 9:30 | West | Puck my bunda vs. Cardomom Cubes | |
| East | Puck Me Harder vs. Ice Ice Ladies | ||
| 10:00 | West | Ice Spice vs. Motherpuckers | |
| East | Shaft Grabbers vs. Horckey | ||
| 10:30 | West | Ice Spice vs. Horckey | |
| East | Shaft Grabbers vs. Motherpuckers | ||
| 11:00 | West | Upper Deckies vs. Sticks are Unbelievable | |
|
Sun, 11/2 |
9:00 | West | Shaft Grabbers vs. Steve |
| East | Horckey vs. Pump and Chase | ||
| 9:30 | West | Shaft Grabbers vs. Pump and Chase | |
| East | Horckey vs. Steve | ||
| 10:00 | West | Blades of Glory vs. Big Dogs | |
| East | Cardomom Cubes vs. Motherpuckers | ||
| 10:30 | West | Blades of Glory vs. Motherpuckers | |
| East | Cardomom Cubes vs. Big Dogs | ||
| Mon, 11/3 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
|
Tue, 11/4 |
10:30 | West | |
| East | |||
| 11:00 | West | ||
| East | |||
| Wed, 11/6 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
| Thu, 11/6 | 6:30 | West | |
| East | |||
| 7:00 | West | ||
| East | |||
| 7:30 | West | ||
| East | |||
| 8:15 | West | ||
| East | |||
| 8:45 | West | ||
| East | |||
| 9:15 | West | ||
| East | |||
| 10:00 | West | ||
| East | |||
| 10:30 | West | ||
| East | |||
|
Sun, 11/9 |
10:15 | West | |
| East | |||
| 10:45 | West | ||
| East | |||
Block 4
|
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
|---|---|---|---|
| Mon, 11/17 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
| Tue, 11/18 | 10:30 | West | |
| East | |||
| 11:00 | West | ||
| East | |||
| Wed, 11/19 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
| Thu, 11/20 | 7:15 | West | |
| East | |||
| 7:45 | West | ||
| East | |||
| 8:15 | West | ||
| East | |||
| 8:45 | West | ||
| East | |||
| 9:15 | West | ||
| East | |||
| 9:45 | West | ||
| East | |||
|
Sun, 11/30
|
7:00 | West | |
| East | |||
| 7:30 | West | ||
| East | |||
| 8:00 | West | ||
| East | |||
| 8:30 | West | ||
| East | |||
| 9:00 | West | ||
| East | |||
| 9:30 | West | ||
| East | |||
| Mon, 12/1 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
| Tue, 12/2 | 10:30 | West | |
| East | |||
| 11:00 | West | ||
| East | |||
| Wed, 12/3 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
| Thu, 12/4 | 8:00 | West | |
| East | |||
| 8:30 | West | ||
| East | |||
| 9:00 | West | ||
| East | |||
| 9:30 | West | ||
| East | |||
| Sun, 12/7 | 7:00 | West | |
| East | |||
| 7:30 | West | ||
| East | |||
| 8:00 | West | ||
| East | |||
| 8:30 | West | ||
| East | |||
| 9:00 | West | ||
| East | |||
| 9:30 | West | ||
| East | |||
| Mon, 12/8 | 11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
| Tue, 12/9 | 10:30 | West | |
| East | |||
| 11:00 | West | ||
| East | |||
|
Wed, 12/10 |
11:00 | West | |
| East | |||
| 11:30 | West | ||
| East | |||
| Thu, 12/11 | 7:30 | West | |
| East | |||
| 8:00 | West | ||
| East | |||
| 8:30 | West | ||
| East | |||
| 9:00 | West | ||
| East | |||
| 9:30 | West | ||
| East | |||
| Sun, 12/14 | 10:30 | ||
| 11:00 | "if game" | ||
Report an issue -
Last updated: 10/27/2025
