Intramurals
Schedule, Ice Broomball
Explore This Section
Fall Sports
Spring Sports
Games are played at Robson Arena.
Block 6
|
DAY/DATE
|
TIME (pm)
|
TEAMS
|
|---|---|---|
| Mon, 2/16 | 11:00 | |
| 11:30 | ||
| Tue, 2/17 | 10:30 | |
| 11:00 | ||
| Wed, 2/18 | 11:00 | |
| 11:30 | ||
| Sun, 2/22 | 10:15 | |
| 10:45 | ||
| Mon, 2/23 | 11:00 | |
| 11:30 | ||
| Tue, 2/24 | 10:30 | |
| 11:00 | ||
| Thu, 2/26 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| 9:30 | ||
| 10:00 | ||
| Sun, 3/1 | 10:15 | |
| 10:45 | ||
| Mon, 3/2 | 11:00 | |
| 11:30 | ||
| Tue, 3/3 | 9:45 | |
| 10:15 | ||
| 10:45 | ||
| 11:15 | ||
| Wed, 3/4 | 11:00 | |
| 11:30 | ||
Block 7
|
DAY/DATE
|
TIME
|
TEAMS
|
|---|---|---|
| Tue, 3/24 | 9:45 | |
| 10:15 | ||
| 10:45 | ||
| 11:15 | ||
| Thu, 3/26 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| 9:30 | ||
| 10:00 | ||
| Sun, 3/29 | 10:15 | |
| 10:45 | ||
| 11:15 | ||
| 11:45 | ||
| Tue, 3/31 | 9:45 | |
| 10:15 | ||
| 10:45 | ||
| 11:15 | ||
| Thu, 4/2 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| 9:30 | ||
| Tue, 4/7 | 9:45 | |
| 10:15 | ||
| Thu, 4/9 | 5:15 | |
| 5:45 | ||
| 6:15 | ||
| 6:45 | ||
| 7:15 |

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: 02/05/2026