Schedule, Ice Broomball
Games are played at Robson Arena.
Block 6
DAY/DATE
|
TIME (pm)
|
TEAMS
|
---|---|---|
Mon, 2/17 | 11:00 | |
11:30 | ||
Tue, 2/18 | 10:30 | 5 Big Brooms vs. 5 Big BROOMS |
Sweep Dreams vs. Jenna Tolls | ||
11:00 | 5 Big Brooms vs. Jenna Tolls | |
Sweep Dreams vs. 5 Big BROOMS | ||
Wed, 2/19 | 11:00 | |
11:30 | ||
Thu, 2/20 | 5:30 | 5 Big Brooms vs. Sophie Eff You |
Kim Jong Win vs. The Lonely Island | ||
6:00 | 5 Big Brooms vs. The Lonely Island | |
Kim Jong Win vs. Sophie Eff You | ||
6:30 | Dos vs. Bring Your Own Broom, BYOB | |
Sweep Dreams vs. Shaft Grabbers | ||
7:00 | Dos vs. Shaft Grabbers | |
Sweep Dreams vs. BYOB | ||
7:30 | TWO Big Brooms vs. Upper Deckies | |
The Tool Shed vs. Ayyye ik that cookie good | ||
8:00 | TWO Big Brooms vs. Ayyye ik that cookie good | |
The Tool Shed vs. Upper Deckies | ||
9:00 | Shagadellic's Groomed Balls vs. Globo Gym Purple Cobras | |
Zambone Me vs. The Minnesota Mild | ||
9:30 | Shagadellic's Groomed Balls vs. The Minnesota Mild | |
Zambone Me vs. Globo Gym Purple Cobras | ||
10:00 | ||
10:30 | ||
Sun, 2/23 | 9:15 | Dos vs. Sophie Eff You |
Shagadellic's Groomed Balls vs. Shaft Grabbers | ||
9:45 | Dos vs. Shaft Grabbers | |
Shagadellic's Groomed Balls vs. Sophie Eff You | ||
10:15 | The Tool Shed vs. BYOB | |
The Mighty Ducks vs. Globo Gym Purple Cobras | ||
10:45 | The Tool Shed vs. Globo Gym Purple Cobras | |
The Mighty Ducks vs. BYOB | ||
Mon, 2/24 | 11:00 | |
11:30 | ||
Tue, 2/25 | 10:30 | Zambone Me vs. Ayyye ik that cookie good |
The Minnesota Mild vs. The Mighty Ducks | ||
11:00 | Zambone Me vs. The Mighty Ducks | |
The Minnesota Mild vs. Ayyye ik that cookie good | ||
Wed, 2/26 | 11:00 | |
11:30 | ||
Thu, 2/27 | 8:30 | |
9:00 | ||
9:30 | ||
10:00 | ||
10:30 | ||
11:00 | ||
Sun, 3/2 | 9:15 | |
9:45 | ||
10:15 | ||
10:45 | ||
Mon, 3/3 | 11:00 | |
11:30 | ||
Tue, 3/4 | 10:30 | |
11:00 | ||
Wed, 3/5 | 11:00 | |
11:30 | ||
Thu, 3/6 | 5:30 | |
6:00 | ||
6:30 | ||
7:00 | ||
7:30 | ||
8:00 | ||
9:00 | ||
9:30 | ||
10:00 | ||
10:30 | ||
Sun, 3/9 | 9:15 | |
9:45 | ||
10:15 | ||
10:45 | ||
Block 7
DAY/DATE
|
TIME
|
TEAMS
|
---|---|---|
Mon, 3/24 | 11:00 | |
11:30 | ||
Tue, 3/25 | 10:30 | |
11:00 | ||
Wed, 3/26 | 11:00 | |
11:30 | ||
Thu, 3/27 | 5:30 | |
6:00 | ||
6:30 | ||
7:00 | ||
7:30 | ||
8:00 | ||
9:00 | ||
9:30 | ||
10:00 | ||
10:30 | ||
Sun, 3/30 | 10:00 | |
10:30 | ||
11:00 | ||
11:30 | ||
Mon, 3/31 | 11:00 | |
11:30 | ||
Tue, 4/1 | 10:30 | |
11:00 | ||
Wed, 4/2 | 11:00 | |
11:30 | ||
Thu, 4/3 | 5:30 | |
6:00 | ||
6:30 | ||
7:00 | ||
7:30 | ||
8:00 | ||
9:00 | ||
9:30 | ||
10:00 | ||
10:30 | ||
Sun, 4/6 | 10:00 | |
10:30 | ||
11:00 | ||
11:30 | ||
Mon, 4/7 | 11:00 | |
11:30 | ||
Tue, 4/8 | 10:30 | |
11:00 | ||
Wed, 4/9 | 11:00 | |
11:30 | ||
Thu, 4/10 | 5:30 | |
6:00 | ||
6:30 | ||
7:00 | ||
7:30 | ||
8:00 | ||
9:00 | ||
9:30 | ||
10:00 | ||
10:30 | ||
Sun, 4/13 | 9:15 | |
9:45 | ||
10:15 | ||
Report an issue -
Last updated: 02/21/2025