Standings, Basketball
The top teams, as defined by winning percentage, will advance to a
The league operates on a one and done policy. Therefore, any team assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'.
TEAM
|
WINS
|
LOSSES
|
TIES
|
WINNING %
|
---|---|---|---|---|
OPEN LEAGUE
|
||||
Lebron | 0 | 4 | 0 | 0.000 |
Ballsaholics | 4 | 2 | 0 | .667 |
Spring Chickens | 3 | 4 | 0 | .429 |
The Good Boys | 2 | 1 | 0 | 0.000 |
The Aura Farmers | 6 | 1 | 0 | .857 |
Backcourt Beauties | 3 | 3 | 0 | .500 |
Shagadellic | 1 | 4 | 0 | .200 |
CO-ED LEAGUE
|
||||
The Basketballs | 2 | 3 | 0 | .400 |
Gorken | 5 | 2 | 0 | .714 |
Narwhal Fencing Club | 1 | 4 | 0 | .200 |
Baby Girls | 2 | 3 | 0 | .400 |
Backcourt Booty Bandits | 4 | 3 | 0 | .571 |
1900s Hoopsters | 5 | 1 | 0 | .833 |
Ballsss | 2 | 5 | 0 | .286 |
Basketball FC | 5 | 1 | 0 | .833 |
WLAX | 0 | 3 | 0 | 0.000 |
Report an issue -
Last updated: 02/21/2025