Schedule, Basketball
All games will be played in the rec gym in the fitness center.
BLOCKĀ 5
DAY/DATE
|
TIME
|
LEAGUE
|
TEAMS
|
---|---|---|---|
Tue, 1/20 | 6:00 |
Open |
|
7:00 | |||
8:00 | |||
Wed, 1/21 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
Thu, 1/22 | 6:00 | Open |
|
7:00 | |||
8:00 | |||
9:00 | |||
Mon, 1/26 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
Tue, 1/27 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
Wed, 1/28 | 6:00 | Open |
|
7:00 | |||
8:00 | |||
9:00 | |||
Thu, 1/29 | 6:00 | Open |
|
7:00 | |||
8:00 | |||
9:00 | |||
Mon, 2/2 | 6:00 | Open |
|
7:00 | |||
8:00 | |||
9:00 | |||
Tue, 2/3 | 6:00 | Open |
|
7:00 | |||
8:00 | |||
9:00 | |||
Wed, 2/4 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
Thu, 2/5 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
BLOCKĀ 6
DAY/DATE
|
TIME
|
LEAGUE
|
TEAMS
|
---|---|---|---|
Mon, 2/16 | 6:00 | Open |
|
7:00 | |||
Tue, 2/17 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
Wed, 2/18 | 6:00 | Open |
|
7:00 | |||
Thu, 2/19 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
DOUBLE ELIMINATION | CO-ED/OPEN | PLAYOFF | TOURNAMENTS |
Mon, 2/23 | 6:00 | ||
7:00 | |||
8:00 | |||
9:00 | |||
Tue, 2/24 | 6:00 | ||
7:00 | |||
8:00 | |||
9:00 | |||
Wed, 2/25 | 6:00 | ||
7:00 | |||
8:00 | |||
9:00 | |||
Thu, 2/26 |
6:00 | ||
7:00 | |||
8:00 | |||
9:00 | |||
Mon, 3/3 | 6:00 | ||
7:00 | |||
8:00 | |||
9:00 | |||
Tue, 3/4 | 6:00 | ||
7:00 | |||
8:00 | |||
9:00 | |||
Wed, 3/5 | 6:00 | ||
7:00 | |||
Thu, 3/6 | 6:00 | ||
7:00 | |||
Report an issue -
Last updated: 06/04/2025