Schedule, Volleyball
Games take place in either the fitness center rec gym or the El Pomar aux gym.
Block 2
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Tue, 9/23 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Wed, 9/24 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Thu, 9/25 | 7:30 | AFP Rec Gym |
|
8:30 | |||
7:30 | El Pomar Aux Gym |
||
8:30 | |||
Mon, 9/29 | 7:30 | AFP Rec Gym |
|
8:30 | |||
7:30 | El Pomar Aux Gym |
||
8:30 | |||
Tue, 9/30 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Wed, 10/1 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Thu, 10/2 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Mon, 10/6 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Tue, 10/7 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Wed, 10/8 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Thu, 10/9 | 7:30 | AFP Rec Gym |
|
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Block 3
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 10/20 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Tue, 10/21 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Wed, 10/22 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Thu, 10/23 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Post-Season Tournament
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 10/27 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
7:30 | El Pomar Aux Gym |
||
8:30 | |||
Tue, 10/28 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
|
6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Thu, 10/30 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Mon, 11/3 | 6:30 | AFP Rec Gym |
|
7:30 | |||
Tue, 11/4 | 6:30 | AFP Rec Gym |
|
7:30 | |||
Wed, 11/5 | 6:30 | AFP Rec Gym |
|
7:30 | |||
Thu, 11/6 | 6:30 | AFP Rec Gym |
|
Report an issue -
Last updated: 06/03/2025