Schedule, Ping Pong
Block 3
DAY/DATE
|
TIME (pm)
|
MATCH
|
---|---|---|
Tue, 10/21 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Wed, 10/22 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Thu, 10/23 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Mon, 10/27 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Tue, 10/28 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Wed, 10/29 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Thu, 10/30 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Mon, 11/3 | 5:45 | |
6:15 | ||
Tue, 11/4 | 5:45 | |
6:15 | ||
Wed, 11/5 | 5:45 | |
6:15 | ||
Thu, 11/6 | 5:45 | |
6:15 | ||
Report an issue -
Last updated: 06/03/2025