Religious Holiday Calendar
Colorado College strives to be a diverse community of discovery and learning. We seek to create an environment that is open to and supportive of the wide range of religious traditions and spiritual practices on our campus. We encourage students, faculty, and staff to be aware of and respectful of the diverse and religious observances of our community.
The calendar below contains many sacred, holy, and religious holidays that are of importance to traditions represented on campus, though it is not comprehensive. Suggestions for additions to this list may be directed to Chaplain Kate Holbrook.
Many religious dates are calculated from a lunar calendar. As such, there could be variations to when they begin and end. There may also be regional variations. It's also helpful to note that many sacred and holy days of observance dates change each year.
To learn more about the specific holidays and observances below, please visit the Multifaith Calendar Glossary at Harvard Divinity School.
*Indicates the holiday begins at sundown on the first day indicated and will end on the last day at sundown.
Import the Calendar
You can subscribe to the religious holidays Outlook calendar below:
- In a new window, sign in to your CC email account in Outlook on the web
- Open your calendar in Outlook on the web
- In the left side column, click Add calendar
- In the window that pops up, click "Subscribe from the Web"
- Copy, then paste this subscription link into the appropriate field
- Name the calendar CC religious holidays (give it a cool color and icon if you'd like)
- Click the import button
2026-2027 Religious Holiday Dates
| 2026 | |||
| Summer Break | May 21st* - 23rd* | Shavuot (Pentecost) | Judaism |
| Summer Break / Block A | May 27th* - 28th* | Eid al-Adha | Islam |
| Summer Break / Block A | May 29th | Ascension of Baha'u'llah | Bahá'í |
| Summer Break / Block A | June 16th*-17th* | Hijra | Islam |
| Summer Break | June 21st | Litha (Summer Solstice) | Wicca/Paganism |
| Summer Break / Block B | June 25th*-26th* | Ashura | Islam |
| Summer Break / Block C | July 22nd* - 23rd* | Tish’a B’av | Judaism |
| Block 1, Week 2 | September 3rd - 4th | Krishna Janmashtami | Hinduism |
| Block 1, Weeks 3 & 4 | September 8th - 15th | Paryushana Parva | Jainism |
| Block 1, Week 3 | September 11th* - 13th* | Rosh Hashanah | Judaism |
| Block 1, Week 4 | September 14th | Ganesh Chaturthi | Hinduism |
| Block 2, Week 1 | September 20th* - 21st* | Yom Kippur | Judaism |
| Block 2, Week 1 | September 22nd | Autumn Equinox | Wicca/Paganism |
| Block 2, Weeks 1 & 2 | September 25th* - October 2nd* | Sukkot | Judaism |
| Block 2, Week 2 | October 2nd* - 3rd* | Shmini Atzeret & Simchat Torah | Judaism |
| Block 2, Week 4 & Block 3, Week 1 | October 11th - 19th | Navratri | Hinduism |
| Block 3, Week 2 | October 31st | Samhain | Wicca/Paganism |
| Block 3, Week 3 | November 1st | All Saints/All Souls Day | Christianity, Catholicism |
| Block 3, Week 3 | November 1st - 2nd | Día de Los Muertos | Meso-American/Indigenous/Christianity, Catholicism |
| Block 3, Week 4 | November 8th | Diwali | Hinduism/Jainism/Sikh |
| Block 3, Week 4 | November 10th* - 11th* | Birth of Bab | Bahá'í |
| Block 3, Week 4 | November 11th*-12th* | Birth of Baha'u'Llah | Bahá'í |
| Block 4, Weeks 2 & 3 | December 4th* - 12th* | Chanukah | Judaism |
| Block 4, Week 3 | December 8th | Bodhi Day (Rohatsu) | Buddhism |
| Block 4, Week 3 | December 12th | Feast of Our Lady of Guadalupe | Christianity, Catholicism |
| Winter Break | December 21st | Yule-Litha (Winter Solstice) | Wicca/Paganism |
| Winter Break | December 25th | Christmas | Christianity, Catholicism/Protestantism |
| Winter Break | December 26th - January 1st | Kwanzaa | African American/Pan-African |
| 2027 | |||
| Winter Break | January 1st | Gantan-Sai | Shintoism |
| Half Block | January 7th | Feast of the Nativity | Christianity, Orthodox |
| Block 5, Week 1 | January 22nd* - 23rd* | Tu B’Shvat | Judaism |
| Block 5, Week 3 | February 1st | Imbolc | Wicca/Paganism |
| Block 5, Week 3 | February 3rd | Setsubun-Sai | Shintoism |
| Block 5, Week 3 | February 6th | Lunar New Year | Taoism/Confucianism/Buddhism |
| Block 5, Week 4; Block 6, Weeks 1, 2, 3 & 4 | February 8th* - March 8th* | Ramadan | Islam |
| Block 5, Week 4 | February 10th | Ash Wednesday | Christianity, Catholicism/Protestantism |
| Block 6, Week 1 | February 15th | Nirvana Day | Buddhism |
| Block 6, Weeks 2 & 3 | February 25th* - March 1st* | Ayyám-i-Ha | Bahá'í |
| Block 6, Weeks 3 & 4; Spring Break | March 1st* - 20th* | Alá (Month of Fasting) | Bahá'í |
| Block 6, Week 4 | March 9th* - 10th* | Eid-al-Fitr | Islam |
| Spring Break | March 15th | Clean Monday (Beginning of Great Lent) | Christianity/Orthodox |
| Spring Break | March 19th | Spring Equinox/Ostara | Wicca/Paganism |
| Spring Break | March 20th | Nowruz / Naw-Rúz | Zoroastrianism/Bahá'í |
| Block 7, Week 1 | March 22nd | Holi | Hinduism |
| Block 7, Week 1 | March 22nd* - 23rd* | Purim | Judaism |
| Block 7, Week 1 | March 25th | Maundy/Holy Thursday | Christianity, Catholicism/Protestantism |
| Block 7, Week 1 | March 26th | Good Friday (Catholicism/Protestantism) | Christianity, Catholicism/Protestantism |
| Block 7, Week 2 | March 28th | Easter (Catholicism/Protestantism) | Christianity, Catholicism/Protestantism |
| Block 7, Week 4 | April 14th* | Vaisakhi/Baisakhi | Sikh/Hinduism/Buddhism |
| Block 8, Weeks 1 & 2 | April 20th* - May 2nd* | Ridvan | Bahá'í |
| Block 8, Weeks 1 & 2 | April 21st* - 28th* | Pesach (Passover) | Judaism |
| Block 8, Week 2 | April 30th | Good Friday (Orthodox) | Orthodox |
| Block 8, Week 2 | May 1st | Beltane | Wicca/Paganism |
| Block 8, Week 3 | May 2nd | Easter (Orthodox) | Orthodox |
| Block 8, Week 3 | May 3rd* - 4* | Yom HaShoah | Judaism |
| Summer Break | May 16th* - 17th* | Eid al-Adha | Islam |
| Summer Break | May 20th | Visakha Puja (Buddha Day) | Buddhism |
| Summer Break | May 28th* - 29th* | Ascension of Baha'u'llah | Bahá'í |
| Summer Break | June 5th* - 6th* | Hijra | Islam |
| Summer Break | June 10th* - 11th* | Shavuot (Pentecost) | Judaism |
| Summer Break | June 14th* - 15th* | Ashura | Islam |
| Summer Break | June 21st | Litha (Summer Solstice) | Wicca/Paganism |
| Summer Break | August 11th* - 12th* | Tish’a B’av | Judaism |
2027-2028 Religious Holiday Dates
| 2027 | |||
| NSO | August 25th | Krishna Janmashtami | Hinduism |
| Block 1, Weeks 1 & 2 | August 29th - September 5th | Paryushana Parva | Jainism |
| Block 1, Week 1 | September 4th | Ganesh Chaturthi | Hinduism |
| Block 1, Week 4 | September 22nd | Autumn Equinox | Wicca/Paganism |
| Block 2, Weeks 1 & 2 | September 30th - October 9th | Navratri | Hinduism |
| Block 2, Week 1 | October 1st* - 3rd* | Rosh Hashanah | Judaism |
| Block 2, Week 3 | October 10th* - 11th* | Yom Kippur | Judaism |
| Block 2, Weeks 3 & 4 | October 15th* - 22nd* | Sukkot | Judaism |
| Block 2, Week 4 | October 22nd* - 24th* | Shmini Atzeret & Simchat Torah | Judaism |
| Block 3, Week 1 | October 26th - 31st | Diwali | Hinduism/Jainism/Sikh |
| Block 3, Week 1 | October 29th* - 30th* | Birth of Bab | Bahá'í |
| Block 3, Week 2 | October 30th*-31st* | Birth of Baha'u'Llah | Bahá'í |
| Block 3, Week 2 | October 31st | Samhain | Wicca/Paganism |
| Block 3, Week 2 | November 1st | All Saints/All Souls Day | Christianity, Catholicism |
| Block 3, Week 2 | November 1st - 2nd | Día de Los Muertos | Meso-American/Indigenous/Christianity, Catholicism |
| Block 4, Week 2 | December 8th | Bodhi Day (Rohatsu) | Buddhism |
| Block 4, Week 3 | December 12th | Feast of Our Lady of Guadalupe | Christianity, Catholicism |
| Block 4, Week 4 | December 21st | Yule-Litha (Winter Solstice) | Wicca/Paganism |
| Winter Break | December 24th* - January 1st* | Chanukah | Judaism |
| Winter Break | December 25th | Christmas | Christianity, Catholicism/Protestantism |
| Winter Break | December 26th - January 1st | Kwanzaa | African American/Pan-African |
| 2028 | |||
| Winter Break | January 1st | Gantan-Sai | Shintoism |
| Winter Break | January 7th | Feast of the Nativity | Christianity, Orthodox |
| Block 5, Week 1 | January 26th | Lunar New Year | Taoism/Confucianism/Buddhism |
| Block 5, Weeks 1, 2, 3 & 4; Block 6, Week 1 | January 27th* - February 26th* | Ramadan | Islam |
| Block 5, Week 2 | February 1st | Imbolc | Wicca/Paganism |
| Block 5, Week 2 | February 3rd | Setsubun-Sai | Shintoism |
| Block 5, Week 3 | February 11th* - 12th* | Tu B’Shvat | Judaism |
| Block 5, Week 4 | February 15th | Nirvana Day | Buddhism |
| Block 6, Weeks 1 & 2 | February 26th* - 29th* | Ayyám-i-Ha | Bahá'í |
| Block 6, Week 1 | February 26th* - 27th* | Eid-al-Fitr | Islam |
| Block 6, Week 2 | February 28th | Clean Monday (Beginning of Great Lent) | Christianity/Orthodox |
| Block 6, Week 2 | March 1st | Ash Wednesday | Christianity, Catholicism/Protestantism |
| Block 6, Weeks 2, 3 & 4; Spring Break | March 2nd* - 20th* | Alá (Month of Fasting) | Bahá'í |
| Block 6, Week 3 | March 11th* - 12th* | Purim | Judaism |
| Block 6, Week 3 | March 11th | Holi | Hinduism |
| Spring Break | March 19th* - 20th* | Nowruz / Naw-Rúz | Zoroastrianism/Bahá'í |
| Spring Break | March 20th | Spring Equinox/Ostara | Wicca/Paganism |
| Block 7, Weeks 3 & 4 | April 10th* - 18th* | Pesach (Passover) | Judaism |
| Block 7, Week 3 | April 13th | Maundy/Holy Thursday | Christianity, Catholicism/Protestantism |
| Block 7, Week 3 | April 13th | Vaisakhi/Baisakhi | Sikh/Hinduism/Buddhism |
| Block 7, Week 3 | April 14th | Good Friday | Orthodox, Christianity, Catholicism/Protestantism |
| Block 7, Week 4 | April 16th | Easter | Orthodox, Christianity, Catholicism/Protestantism |
| Block 7, Week 4; Block 8, Weeks 1 & 2 | April 20th* - May 2nd* | Ridvan | Bahá'í |
| Block 8, Week 1 | April 23rd* - 24th* | Yom HaShoah | Judaism |
| Block 8, Week 2 | May 1st | Beltane | Wicca/Paganism |
| Block 8, Week 2 | May 2nd | Visakha Puja (Buddha Day) | Buddhism |
| Summer Break | May 4th* - 5th* | Eid al-Adha | Islam |
| Summer Break | May 25th* - 26th* | Hijra | Islam |
| Summer Break | May 27th* - 28th* | Ascension of Baha'u'llah | Bahá'í |
| Summer Break | May 30th* - June 1st* | Shavuot (Pentecost) | Judaism |
| Summer Break | June 2nd* - June 3rd* | Ashura | Islam |
| Summer Break | June 20th | Litha (Summer Solstice) | Wicca/Paganism |
| Summer Break | July 31th* - August 1st* | Tish’a B’av | Judaism |
| Summer Break | August 13th | Krishna Janmashtami | Hinduism |
2028-2029 Religious Holiday Dates
| 2028 | |||
| NSO | August 17th - 24th | Paryushana Parva | Jainism |
| NSO | August 22nd - 23rd | Ganesh Chaturthi | Hinduism |
| Block 1, Week 4; Block 2, Week 1 | September 19th - 27th | Navratri | Hinduism |
| Block 1, Week 4 | September 20th* - 22nd* | Rosh Hashanah | Judaism |
| Block 1, Week 4 | September 22nd | Autumn Equinox | Wicca/Paganism |
| Block 2, Week 1 | September 29th* - 30th* | Yom Kippur | Judaism |
| Block 2, Weeks 2 & 3 | October 4th* - 11th* | Sukkot | Judaism |
| Block 2, Week 3 | October 11th* - 13th* | Shmini Atzeret & Simchat Torah | Judaism |
| Block 2, Week 4 | October 17th | Diwali | Hinduism/Jainism/Sikh |
| Block 2, Week 4 | October 18th* - 19th* | Birth of Bab | Bahá'í |
| Block 2, Week 4 | October 19th* - 20th* | Birth of Baha'u'Llah | Bahá'í |
| Block 3, Week 2 | October 31st | Samhain | Wicca/Paganism |
| Block 3, Week 2 | November 1st | All Saints/All Souls Day | Christianity, Catholicism |
| Block 3, Week 2 | November 1st - 2nd | Día de Los Muertos | Meso-American/Indigenous/Christianity, Catholicism |
| Block 4, Week 2 | December 8th | Bodhi Day (Rohatsu) | Buddhism |
| Block 4, Week 3 | December 12th | Feast of Our Lady of Guadalupe | Christianity, Catholicism |
| Block 4, Weeks 3 & 4 | December 12th* - 20th* | Chanukah | Judaism |
| Winter Break | December 21st | Yule-Litha (Winter Solstice) | Wicca/Paganism |
| Winter Break | December 25th | Christmas | Christianity, Catholicism/Protestantism |
| Winter Break | December 26th - January 1st | Kwanzaa | African American/Pan-African |
| 2029 | |||
| Winter Break | January 1st | Gantan-Sai | Shintoism |
| Winter Break | January 7th | Feast of the Nativity | Christianity, Orthodox |
| Half Block; Block 5, Weeks 1, 2, 3 & 4 | January 15th* - February 14th* | Ramadan | Islam |
| Block 5, Week 2 | January 30th* - 31st* | Tu B’Shvat | Judaism |
| Block 5, Week 2 | February 1st | Imbolc | Wicca/Paganism |
| Block 5, Week 2 | February 3rd | Setsubun-Sai | Shintoism |
| Block 5, Week 4 | February 13th | Lunar New Year | Taoism/Confucianism/Buddhism |
| Block 5, Week 4 | February 14th | Ash Wednesday | Christianity, Catholicism/Protestantism |
| Block 5, Week 4 | February 14th* - 15th* | Eid-al-Fitr | Islam |
| Block 5, Week 4 | February 15th | Nirvana Day | Buddhism |
| Block 6, Week 1 | February 19th | Clean Monday (Beginning of Great Lent) | Christianity/Orthodox |
| Block 6, Week 2 | February 25th* - March 1st* | Ayyám-i-Ha | Bahá'í |
| Block 6, Week 2 | February 28th* - March 1st* | Purim | Judaism |
| Block 6, Week 2 | March 1st | Holi | Hinduism |
| Block 6, Weeks 2, 3 & 4; Spring Break | March 2nd* - 20th* | Alá (Month of Fasting) | Bahá'í |
| Spring Break | March 20th* | Nowruz / Naw-Rúz | Zoroastrianism/Bahá'í |
| Spring Break | March 20th | Spring Equinox/Ostara | Wicca/Paganism |
| Block 7, Week 1 | March 29th | Maundy/Holy Thursday | Christianity, Catholicism/Protestantism |
| Block 7, Week 1 | March 30th | Good Friday (Catholicism/Protestantism) | Christianity, Catholicism/Protestantism |
| Block 7, Weeks 1 & 2 | March 30th* - April 7th* | Pesach (Passover) | Judaism |
| Block 7, Week 2 | April 1st | Easter (Catholicism/Protestantism) | Christianity, Catholicism/Protestantism |
| Block 7, Week 2 | April 6th | Good Friday (Orthodox) | Orthodox |
| Block 7, Week 3 | April 8th | Easter (Orthodox) | Orthodox |
| Block 7, Week 3 | April 11th* - 12th* | Yom HaShoah | Judaism |
| Block 7, Week 3 | April 14th | Vaisakhi/Baisakhi | Sikh/Hinduism/Buddhism |
| Block 7, Week 4; Block 8, Weeks 1 & 2 | April 20th* - May 2nd* | Ridvan | Bahá'í |
| Block 8, Week 1 | April 23rd* - 24th* | Eid al-Adha | Islam |
| Block 8, Week 2 | May 1st | Beltane | Wicca/Paganism |
| Block 8, Week 4 | May 14th* - 15th* | Hijra | Islam |
| Commencement Weekend | May 19th* - 21st* | Shavuot (Pentecost) | Judaism |
| Summer Break | May 23rd* - 24th* | Ashura | Islam |
| Summer Break | May 28th* - 29th* | Ascension of Baha'u'llah | Bahá'í |
| Summer Break | May 29th | Visakha Puja (Buddha Day) | Buddhism |
| Summer Break | June 21st | Litha (Summer Solstice) | Wicca/Paganism |
| Summer Break | July 21st* - 22nd* | Tish’a B’av | Judaism |