All-Gender Restrooms
| Building | All-Gender Restroom(s) | 
|---|---|
| 1006 N. Weber St. | One available on first floor | 
| 1010 N. Weber | Partially accessible on first floor | 
| 1018 N. Weber St. | One accessible on first floor; one not accessible on second floor | 
| 1025 N. Nevada Ave. | Accessible on main floor | 
| 219 E. Uintah | Accessible on first floor | 
| Ahlberg Outdoor Education Center & Annex | Two accessible on main level | 
| Annual Giving and DIALogue Center | One accessible on first floor; one on second floor | 
| Antero Apartments | Accessible on second floor | 
| Armstrong Hall | One accessible on west end of first floor; two accessible on the west end of the second floor | 
| Arthur House | Accessible on first floor | 
| Barnes Science Center | Accessible on second floor | 
| Bemis Hall | Two accessible on first floor | 
| Blanca Apartments | Accessible on first floor | 
| Boettcher Center | Accessible on first floor | 
| Cheryl Schlessman Bennett Children's Center | Two accessible on first floor | 
| Collaborative for Community Engagement | One accessible on first floor; one not accessible on first floor | 
| Collins House | One not accessible on each level | 
| Colorado Springs Fine Arts Center | One accessible on first floor; two not accessible on mezzanine level | 
| Competitive Communications House | Accessible on first floor | 
| Cossitt Hall | Two accessible on lower level | 
| Creativity & Innovation at CC | One accessible on first floor | 
| Cutler Hall | One accessible on first floor | 
| Cutler Publications | Accessible on main level | 
| Dern House | Accessible on first floor | 
| Ed Robson Arena | Accessible all-gender on all floors | 
| Edith Gaylord House | Accessible on first floor in north wing | 
| Edith Kinney Gaylord Cornerstone Arts Center | Two accessible on first floor; one accessible on north end of the second floor; two accessible in second floor Dressing Room A/B | 
| El Diente Apartments | Accessible on first floor | 
| El Pomar Sports Center | In Fitness Center on second floor | 
| Elbert House | Accessible in east and west wings on first floor | 
| Gill House | One not accessible on first floor | 
| Haskell House | Accessible on first floor | 
| Honnen Arts | Two accessible on west end | 
| Hybl Community Center | Two accessible on first floor | 
| Interdisciplinary House (ID House) | Accessible on first floor | 
| Jackson House | One accessible on first floor | 
| John Lord Knight Apartments | Two on first floor | 
| Kappa Alpha Theta Sorority | Accessible on first floor | 
| Kappa Kappa Gamma Sorority | Accessible on first floor | 
| Kappa Sigma Fraternity | Partially accessible on first floor | 
| Lennox House | One accessible on first floor; one not accessible on garden level | 
| Lloyd E. Worner Campus Center | One accessible on second floor | 
| Loomis Hall | Two accessible in lobby; also accessible on ground, first, second, and third floors in north wings | 
| Mathias Hall | Accessible in core, near elevator; also accessible on all floors in west and east wings | 
| Max Kade House | Accessible on first floor | 
| McGregor Hall | Accessible on first floor in north wing | 
| Mierow House | Accessible on first floor | 
| Montgomery Hall | Accessible on first floor | 
| Morreale Carriage House | Two accessible all-gender | 
| Morreale House | Accessible on first floor | 
| Mullett House | Accessible on first floor | 
| Olin Hall/Olin Annex ("Fishbowl") | Accessible on second floor main Olin building; two not accessible in upper "Fishbowl" study area | 
| Palmer Hall | Two accessible on first floor (100 level) | 
| Russell T. Tutt Science Center | Accessible on second floor, suite 216 | 
| Shove Memorial Chapel | Accessible on main floor, south wing | 
| South Hall | Accessible on first floor main lobby and all wings of building | 
| Southern Colorado Public Media Center | Accessible on second floor | 
| Sperry S. and Ella Graber Packard Hall of Music and Art | Two accessible in east end of the basement; two accessible on east end of the first floor; one accessible on third floor tower | 
| Student Opportunities & Advising Hub | One accessible on first floor | 
| Sustainability Office | One accessible on first floor; one not accessible on second floor | 
| Tutt Alumni House | Accessible on east end of first floor | 
| Tutt Library | Accessible all-gender on first and fourth floors on north side by elevator | 
| Windom House | Accessible on first floor | 
| Yalich Student Services Center | Accessible on all floors | 
    Report an issue - 
    Last updated: 10/11/2021
       
 
						